Samsung's Galaxy S8 and S8 Plus are finally available, bringing 5.8-inch and 6.2-inch smartphones to the flagship party.
The two devices have plenty of great specs and features on offer but how do they compare? Here is the difference between the Galaxy S8and the S8+, to help you choose which to buy.
Key Specs
Samsung Galaxy s8+ Samsung Galaxy s8 Screen Size | |||
6.20-inch | 5.80-inch | ||
Resolution | |||
1440x2960 pixels | 1440x2960 pixels | ||
Storage | |||
64GB | 64GB | ||
Processor | |||
1.9GHz octa-core | 1.9GHz octa-core | ||
RAM | |||
4GB | 4GB | ||
Rear Camera | |||
12-megapixel | 12-megapixel | ||
Front Camera | |||
8-megapixel | 8-megapixel | ||
OS | |||
Android 7.0 | Android 7.0 | ||
Battery Capacity | |||
3500mAh | 3000mAh |
No comments:
Post a Comment